Effective July 1, 2017, CSLB fees will increase.
It’s gonna get a little bit more expensive to obtain, maintain, and change/update a contractors license!
Application and Licensing Fees | Current | Fee as of July 1, 2017 |
Fee | ||
1. Original Application | $300 | $330 |
(for those taking exam or requesting waiver for one classification) | ||
2. Additional Classification (each) (with waiver or joint venture application for original license) | $75 | $75 (unchanged) |
3. Initial License (good for two years) | $180 | $200 |
4. Re-Examination | $60 | $60 (unchanged) |
5. Additional Classification Application (for an existing license) | $75 | $150 |
6. Replacing the Qualifying Individual Application (for an existing license) | $75 | $150 |
7. License Reactivation Application | $360 | $400 |
(for licenses expired for more than five years) | ||
8. Joint Venture Application | $480 | $530 |
(total fee for one classification – application fee plus initial license fee) | ||
(see #2 above for additional classification fee) | ||
9. Add New Personnel Application | – | $100 |
(for existing corporate or limited liability company licenses – not including the qualifying individual; see above for replacing the qualifier) | ||
10. Add New Limited Partner Application | – | $100 |
(for existing partnership license) | ||
11. Home Improvement Salesperson Registration Application | $75 | $83 |
12. Fingerprinting Fees – Paid to Live Scan Operator | $49 | $49 (unchanged) |
Dept. of Justice (DOJ) Processing Fee | ($32 DOJ & | |
Federal Bureau of Investigation (FBI) Processing Fee | $17 FBI) | |
13. Live Scan “Rolling Fees” | Varies | Varies |
(each Live Scan site sets its own fee) | ||
14. Asbestos Certification Application | $75 | $83 |
15. Hazardous Substance Removal Certification Application | $75 | $83 |
License and Registration Renewal Fees | For Licenses/ | For Licenses/ |
Registrations that expire on or before June 30, 2017 | Registrations that expire on or after 1 Jul 17 | |
$360 | $400 | |
16. Active Timely Renewal (postmarked or hand delivered to CSLB on or before the expiration date) | ||
17. Active Delinquent Renewal | $540 | $600 |
(postmarked or hand delivered to CSLB after the expiration date) | ||
(renewal fee + penalty) | ||
18. Inactive Timely Renewal | $180 | $200 |
(postmarked or hand delivered to CSLB on or before the expiration date) | ||
19. Inactive Delinquent Renewal | $270 | $300 |
(postmarked or hand delivered to CSLB after the expiration date) | ||
(renewal fee + penalty) | ||
20. Home Improvement Salesperson Timely Renewal | $75 | $83 |
(postmarked or hand delivered to CSLB on or before the expiration date) | ||
21. Home Improvement Salesperson Delinquent Renewal | $100 | $124.50 |
(postmarked or hand delivered to CSLB after the expiration date) | ||
(renewal fee + penalty) |